Daily Newsletter | Friday, September 02, 2016 | | 7.1 magnitude earthquake hits New Zealand | A strong magnitude-7.1 earthquake rattled the coast of New Zealand's North Island on Friday morning, triggering a small tsunami and shaking items from shelves but not causing any major damage or injuries. |
|
Air India pilot puts lives of 200 in peril | A senior Air India executive commander prone to sudden, psychotic mood swings carried out an extremely unsafe manoeuvre onboard a Delhi-Paris flight on April 28 putting the Boeing 787 and the lives of over 200 passengers and crew at risk. |
|
| | IFA 2016: Catch all the action | IFA is Europe's biggest gadget and technology trade show. Like every year, IFA 2016 too promises to see the launch of products that will set the tech agenda for the rest of the year. |
|
| India should be in top 3 in next two years: Raghunath | A lot has changed since the London Games debacle wherein Indian men's hockey team failed to win a single match to finish last at the event. Today, they are ranked sixth in the world and defender VR Raghunath believes that in the coming two years, the team has the potential to reach top three. |
|
Rahul is cricket's most improved player: Shastri | Former Indian team director Ravi Shastri has praised KL Rahul, the centurion in the recent T20I series against West Indies in Florida, by singling him out as the most improved batsman in world cricket. |
|
| US factory activity shrinks for first time in 6 months | US manufacturing contracted last month for the first time since February, as new orders and output plummeted and factories cut jobs. The Institute for Supply Management says its manufacturing index dropped to 49.4 in August from 52.6 in July. Any reading below 50 signals contraction. |
|
Rupee ends a tad higher at 66.95 against dollar | The rupee on Thursday gained a paisa against the US currency to end at 66.95, extending its winning streak to the third straight session despite weak macro-economic data. Healthy foreign fund inflows from backed by a weak dollar against other currencies largely supported the home currency. |
|
Sensex ends lower; telecom stocks slump on RJio fears | Market benchmark BSE Sensex on Thursday erased its early gains to end lower by 29 points, halting 3-day winning run, following emergence of sell-off mainly in telecom stocks after new entrant Reliance Jio came out with free voice calls and cheaper data tariffs. |
|
| Varun and Salman to feature in ‘Judwaa 2’? | Varun Dhawan who will be seen in 'Judwaa 2', the sequel to 1997 hit which originally starred Salman Khan and was directed by his father David Dhawan recently revealed that once the script is complete, he and his father will go to Salman Khan out of respect. |
|
|
|
0 comments:
Post a Comment