Daily Newsletter | Monday, March 06, 2017 | | India conveys 'deep concerns' to US over attacks | India has conveyed its "deep concerns" to the US government over recent tragic incidents involving Indian-origin people including Hardish Patel who was shot dead in South Carolina. Patel, 43, Indian-origin store owner in the US was shot dead outside his home on Thursday, just days after an Indian engineer was killed in Kansas in a hate crime shooting that had sent shockwaves across the country. |
|
More than half of under-5 kids in India are anaemic | In a stark and chilling reminder of the realities of life in India, the recently released family health survey (NFHS 4) results show that over 58% of children below five years of age are anaemic, that is, they suffer from insufficient haemoglobin in the blood, leaving them exhausted, vulnerable to infections, and possibly affecting their brain development. |
|
| | India to gets its own MWC: COAI | India will organise its first mobile congress in September with a special focus on reaching out to the South East Asian markets. |
|
| 2nd Test: Renshaw, Marsh put Australia in lead | Australia managed to stay ahead mainly riding on Matt Renshaw and Shaun Marsh supreme effort in the middle, battling a difficult pitch and a disciplined Indian bowling attack on day two. Australia finished the day on 237 for six, with a lead of 48 runs. |
|
| BSE hikes annual fee for listed firms for FY18 | "The exchange has revised its annual listing fees (for 2017-18) to be paid by the listed entities for listing of its securities on the exchange," BSE said in a circular. "The new annual listing fees would be effective from April 1, 2017," it added. |
|
HDFC Bank launches Artificial Intelligence driven chatbot EVA | HDFC Bank today announced the launch of an electronic virtual assistant (EVA), an artificial intelligence-driven chatbot, for customer services. Eva is India's first AI-based banking chatbot and can answer millions of customer queries instantly, HDFC Bank said in a statement. |
|
China cuts growth goal, puts focus on reform | China aims to expand its economy by around 6.5 percent. China set a target of 6.5 to 7 percent last year and ultimately achieved 6.7 percent growth, supported by record bank loans, a speculative housing boom and billions in government investment. |
|
| |
|
0 comments:
Post a Comment