Daily Newsletter | Tuesday, April 26, 2016 | | Buddhist monks roped in as Modi’s messengers | Buddhist monks will be travelling the length and breadth of India's most populous state, Uttar Pradesh, over the next six months informing people about PM Narendra Modi's views on Buddhism and Bhimrao Ambedkar. |
|
Visa cancelled under China pressure: Dolkun Isa | In an exclusive interview to TOI's Rohit David, controversial Uyghur leader Dolkun Isa speaks on the cancellation of his visa by the Indian government, why China considers him as a terrorist and the Interpol notice against him. |
|
| Cabbie's daughter lands a job in Dell | Kusuma R's story is one of turning hardships into opportunities.Daughter of taxi driver Raju and school helper Pushpamma, this computer science graduate has beat all odds to bag a job at Dell Inc. |
|
| | IPL: All-round Mumbai Indians beat Kings XI by 25 runs | Mumbai Indians rode on fifties from Parthiv Patel (81) and Ambati Rayudu (65), and some stellar death bowling from the likes Jasprit Bumrah (3/26) and Mitchell McClenaghan (2/32) to beat Kings XI Punjab by 25 runs at the Punjab Cricket Association Stadium, Mohali. |
|
SC slams BCCI, says youngsters not getting chance | The Supreme Court on Monday pulled up BCCI for "monopolizing" cricket in the country and said several youngsters wanting to be Dhonis and Kohlis are not given equal opportunity if they are not on the right side of the cricket body. |
|
| Odd-Even rule pushes up used car sales in NCR | Delhi’s experiment with odd-even car numbers has had an unexpected fallout – an increase in demand for used cars. According to used car portals, the Delhi-NCR region has seen double the national average of sales growth riding on the demand for odd or even number plates. |
|
UltraTech Cement Q4 net up 11% | The Kumar Mangalam Birla-led Aditya Birla Group's flagship company UltraTech Cement has reported 11% growth in standalone net profit at Rs 681 crore in the fourth quarter ended March 31, 2016, as compared to Rs 615 crore in the corresponding quarter in the previous year. |
|
| |
|
0 comments:
Post a Comment