Daily Newsletter | Tuesday, December 27, 2016 | | These three Kerala loan companies hold 47% of India’s total gold | The gold holdings of the three largest gold loan companies in Kerala have grown from 195 tonnes two years ago to nearly 263 tonnes towards the end of September 2016. Between them, they have more precious metal in their vaults than the gold reserves of some of the richest nations. |
|
Scared of ‘GPS chips’, robbers keep loot intact | Delhi Police said the mastermind drove the car of a discom official. He would often see lightly guarded cash vans of a particular logistics filling up ATMs. They would follow different cash vans from source to destination, monitor the activities of the crew, and even see how the vans were parked while the machines were being replenished. |
|
China drill will not change ties with India: Nepal | The decision discomfits India as it seeks to put a rocky patch in relations with Nepal during the tenure of K P Oli behind it and look forward to a new chapter with Prachanda at the helm. Nepal’s ambassador to India Deep Upadhyay sought to play down the significance of the exercise, named ‘Pratikar’, and said the military engagement would be on a very “small scale” and that there was nothing for India to be worried about. “There’s really not much in it,” Upadhyay said. |
|
| | FreeCharge: Not selling stake to PayPal | Dismissing reports that global payments platform PayPal is set to buy a 25% stake in homegrown e-wallet FreeCharge, a company spokesperson has denied any such development. |
|
| My aim is to optimize my potential: Jayant Yadav | Indian off-spinner Jayant Yadav, who was one of the stars of the Test series against England, speaks about the Ashwin influence, his exploits against England and what his targets are going into the New Year. |
|
Zlatan Ibrahimovic keeps Manchester United motoring | The victory ensured that Manchester United, without injured captain Wayne Rooney, extended their unbeaten run in all competitions to 11 matches, despite Fabio Borini's spectacular consolation for the visitors. |
|
| Nifty slumps to 7-mth low, Sensex tanks 234 points | The 50-share Nifty after cracking below the 7,900-mark to hit a low of 7,893.80 finally settled lower by 77.50 points, or 0.97 per cent, at 7,908.25. This is its lowest closing since May 24 this year at 7,748.85. |
|
| |
|
0 comments:
Post a Comment