Daily Newsletter | Wednesday, February 08, 2017 | | Panneerselvam shatters Sasikala's peace after 40 mins of silence | After appearing to be a willing pawn in the hands of V K Sasikala ever since J Jayalalithaa's death on December 5, Tamil Nadu caretaker chief minister O Panneerselvam shocked everyone on Tuesday night, accusing Sasikala and senior party leaders of “forcing him to resign as the chief minister. |
|
Panneerselvam removed as AIADMK treasurer | More than an hour after chief minister O Paneerselvam came out against AIADMK general secretary V K Sasikala, the party removed him from his post its treasurer and appointed Dindugal C Srinivasan as the new treasurer. |
|
| | Google rolls out Android security patch for February | The February Android security patch includes over 36 fixed issues. One of the most critical vulnerability fixed was the ability to enable remote code execution on a device using email, web browsing, MMS and more. |
|
| India A call-up just the start for Rahul Singh | Playing his debut first-class season, the 21-year-old middle-order batsman racked up 945 runs at an average of 72.69 including seven fifties and two hundreds playing for Services. Only Jiwanjot Singh of Punjab (995 in 2012-13 seaon) has scored more runs than Rahul in a debut Ranji season. |
|
| Rupee snaps 9-day rally, plunges 19 paise to 67.41 | Breaking its spectacular nine-day winning run, the rupee on Tuesday dived 19 paise to 67.41 against the US currency amid fresh bouts of dollar demand ahead of RBI's 6th bi-monthly policy review meet on Wednesday. |
|
Sensex trips 104.12 points to end at 28,335.16 | In a climb-down from its 4-month high, the sensex on Tuesday took its first hit in five sessions by falling over 104 points even as the Nifty slipped below the 8,800-mark, weighed down by rate-sensitive banking, realty and other stocks ahead of the RBI monetary policy. |
|
IDBI Q3 loss widens to Rs 2,255cr as bad loans soar | Public sector lender IDBI Bank's net loss widened further to Rs 2,254.96 crore in the third quarter of 2016-17 due to higher provisions for rising bad loans and fall in income. The bank had reported a net loss of Rs 2,183.68 crore in the October-December quarter of previous fiscal 2015-16. |
|
| |
|
0 comments:
Post a Comment