Daily Newsletter | Tuesday, April 28, 2015 | |
Times cares: Reach out, aid Nepal | We have been shocked by the pictures of destruction and read heart-rending stories of Nepal's grief. Now, it's time to lend a helping hand. You can make a difference. |
| |
In Nepal, an epidemic of fear | There is something eerie when Thamel, the noisy nerve centre in the heart of the city, is deserted at 7pm on a weekday. |
| |
|
Apollo asked to pay Rs 1cr for negligence | A 13-year legal battle of a doctor couple against a private hospital for medical negligence that resulted in their child being born with mental retardation and 95 per cent disability, has come to an end with NCDRC holding the attending doctor and Indraprashta Apollo Hospital guilty and directing them to pay Rs 1 crore in compensation. |
| |
Cop commits suicide near Madurai | A 26-year-old police constable working with the Ramanathapuram armed reserve police committed suicide by jumping in front of a speeding train on Monday morning. |
| |
|
Capgemini buys Igate for $4.04 billion | French IT giant Capgemini is acquiring Nasdaq-listed Igate for $4.04 billion -- in one of the biggest M&As in the IT services space to take on rivals like IBM and Accenture. |
| |
|
|
Govt set to simplify new I-T return form | The government is set to rework the controversial tax return form, which requires disclosure of details of personal spending during overseas trips and local bank accounts. |
| |
FIIs seek MAT clarity on non-treaty nations | Foreign Institutional Investors (FIIs) have raised fresh doubts over implications of minimum alternate tax (MAT) even as the government takes measures to allay their fears on these controversial claims. |
| |
|
Virat tops Times 50 Most Desirable Men | The Times 50 Most Desirable Men, in association with SRM Sivaji Ganesan Film Institute, is India’s pick of the men who have it all — the looks, the bodies and the charm. |
| |
For Virat, Anushka is the most desirable woman | India has voted and chosen the Times 50 Most Desirable Men of 2014. The 20.3 lakh votes received online on www.itimes.com/polls along with our vote decided the winners. There are no surprises for guessing that this time the winner is the cricket run-machine for India, the young man with the swagger Virat Kohli. |
| |
|
0 comments:
Post a Comment