Daily Newsletter | Monday, May 01, 2017 | | Moneyspinner: Sales of khadi village goods top Rs 50,000cr | Data collated by Khadi & Village Industries Commission (KVIC) showed that during the last financial year, sales of village industries produce, or Gramodyog, grew 24% to just a shade under Rs 50,000 crore. Meanwhile, khadi products notched up sales of Rs 2,005 crore, up 33% from Rs 1,635 crore in 2015-16. |
|
IPL: Warner ton sets up Sunrisers win over KKR | A spanking century from skipper David Warner played a pivotal role in Sunrisers Hyderabad beating table-toppers Kolkata Knight Riders by 48 runs to further consolidate their play-off chances. |
|
MP caught in honeytrap, gang demands Rs 5cr | In his complaint, the MP has claimed that a woman had sought some help from him and asked him to accompany her to a house in Ghaziabad, where he was given sedatives mixed in a soft drink. The MP passed out. He realized he had been trapped when he regained his senses. |
|
| | | WWE Payback 2017 Results: Live updates and full results | We bring to you the all the updates from WWE’s RAW exclusive pay-per-view, WWE Payback. The United States Championship is up for grabs with Smackdown Live’s Kevin Owens defending his title against Chris Jericho while Randy Orton has his title up against Bray Wyatt. |
|
| Ola's FY16 losses double to Rs 1,760 cr | Ola had reported a net loss of Rs 754 crore in the year ending March 2015. The SoftBank-backed company's total revenue stood at Rs 664 crore compared with Rs 100.32 crore, a year ago period. |
|
Petrol, diesel prices to be revised daily from Monday | Petrol and diesel prices will be revised on a daily basis from Monday in select towns in sync with international rates, much like it happens in most advanced markets. State fuel retailers currently revise rates on the 1st and 16th of every month. |
|
| |
|
0 comments:
Post a Comment