Daily Newsletter | Monday, April 17, 2017 | | Government to back army officer in Kashmir 'human shield' row | The government has decided to stand by the Army officer who took the decision to use an alleged stone-pelter as a “human shield” tied to a jeep to steer his unit and Jammu and Kashmir officials and paramilitary personnel on election duty to safety. |
|
Now, pay by hour for your hotel stay | The practice of hotels charging for the whole day is beginning to change with some hospitality chains now offering stays for shorter durations at a fraction of the per-day cost. The move primarily benefits pilgrims and other travellers. |
|
Coal reforms begin to pay off, reduce power costs | Coal sector reforms initiated by the Modi govt are beginning to pay. Initiatives to improve coal quality and efficiency in the supply chain have brought down the cost of power from coal-fired plants in spite of revisions in coal prices, central cess and railway freight in the last three years. |
|
| Goan Oz couple write own motorcycle diary | Stung by the adventure bug, a Goan couple residing in Brisbane, Australia, decided to create their own version of the motorcycle diaries, when they embarked upon a journey from the Australian city to their homeland. |
|
| | IPL 2017: RPS beat RCB by 27 runs | Rising Pune Supergiant registered their second win of the season beating Royal Challengers Bangalore by 27 runs in Match 17 of the Indian Premier League 2017 at M Chinnaswamy Stadium on Sunday. |
|
IPL: Rana, Pollard take Mumbai Indians to top of table | Mumbai Indians registered their fourth consecutive win of IPL 2017 on the back of Nitish Rana's second half-century and a sparkling 39 from Kieron Pollard. They overhauled Gujarat Lions' 176/4 to bag the top spot in the points-table. |
|
| Data war: Airtel doles out free data to postpaid subscribers | Airtel is offering up to 30 GB of free data for the next three months for postpaid subscribers logging onto the 'My Airtel' app by April 30. For those who have already availed a similar offer by the company last month, 10 GB free data (one month validity) will be up for grabs. |
|
Finance Ministry okays 8.65% interest on EPF | The Finance Ministry in its communication to the Labour Ministry has, however, put a rider that the interest rate should not result in a deficit for the retirement fund. This will enable the Labour Ministry to provide 8.65 per cent rate as decided by the EPFO trustees. |
|
Net FPI inflow at Rs 16,500 cr in April so far | Foreign investors have pumped in Rs 16,500 crore in the Indian capital markets this month so far on the back of improved investor sentiment and growth in manufacturing sector. This comes following a record net inflow of Rs 56,944 crore last month. |
|
| |
|
0 comments:
Post a Comment