Daily Newsletter | Wednesday, November 30, 2016 | | Rahul, not Nitish, to be alliance’s PM choice: Cong | According to Congress insiders, Nitish Kumar has donned the role of a maverick as he is angling for the pole position for the Lok Sabha elections. But Congress would not brook any challenge to its lead position in the next parliamentary polls. |
|
In blow to Oppn, Lalu now says he backs note ban | RJD chief Lalu Prasad left the anti-demonetisation camp on Tuesday, telling legislators that he only opposed the way the decision was implemented and not the rationale behind it.Nitish had visited Lalu at his residence on Tuesday, |
|
| Jisha murder: CBI opposes plea for probe | CBI has opposed the demand raised by Jisha’s father before the Kerala High Court for a probe by it into his daughter’s brutal murder at her home at Perumbavoor in April. |
|
ATS sees 'links' between Jameel Ahmad and IS | Forty-one-year-old Jameel Ahmad, who was arrested by the ATS for his alleged links with IS, was in touch with some Pakistani nationals and was preparing himself for some mission. ATS officials investigating the case on Tuesday said that excerpts of various details of his laptop and other gadgets have given them incriminating evidences against the accused to prove his association with IS. |
|
| Apple slashes prices of iPhone 6s and iPhone 6s Plus by up to Rs 22,000 | Apple has announced biggest-ever price drop for its smartphones in India. Under the new pricing, iPhone 6S (128GB), carying an MRP of Rs 82,000, will now be available at an MRP of Rs 60,000. iPhone 6s Plus (128GB) will now be available at an MRP of Rs 70,000, the smartphone too has received a price cut of Rs 22,000. Apple's 4-inch smartphone iPhone SE, too has got a price cut. The 64GB version of iPhone SE will now be available at Rs 44,000. |
|
| Parthiv brilliant, but Saha is our No. 1 wicketkeeper: MSK | "Parthiv's statistics speak volumes about the way he has performed for Gujarat in the last few years. He has been very good with the bat, and more importantly, Parthiv's glove work is much better than before. But Saha remains our No. 1 keeper," Prasad mentioned. |
|
'I was more focused during New Zealand Tests': Rohit Sharma | Rohit Sharma, the India batsman on the mend from thigh surgery this month, believes he was more focused during the Test series against New Zealand in Oct, in which he scored 238 runs at an average 79.33 with 3 half-centuries. Rohit's injury will keep him on the sideline for an estimated 10-12 weeks. |
|
| Fitch Ratings cuts India's FY17 growth forecast to 6.9% | "Indian growth has been revised down to reflect temporary disruptions to activity related to the RBI's surprise demonetisation of large-denomination bank notes," Fitch said, as it revised real GDP growth forecast down to 6.9 per cent for 2016-17, from 7.4 per cent projected earlier. |
|
| |
|
0 comments:
Post a Comment