Daily Newsletter | Tuesday, January 17, 2017 | | Akhilesh Yadav wins 'cycle race', stage set for grand alliance in UP | Several opposition leaders extended their support to UP chief minister Akhilesh Yadav after the EC allotted the bicycle symbol to the Samajwadi Party (SP) group led by him. Some hoped that the development would bring "secular" parties together on a platform against BJP in UP polls. |
|
ATM withdrawal limit raised to Rs 10,000 per day | The RBI has enhanced cash withdrawal limits from ATMs and current accounts with immediate effect. Customers can now withdraw Rs 10,000 per day from automated teller machines, as against Rs 4,500 earlier. |
|
'Dangal' girl posts apology after being trolled | Kashmiri teenage girl Zaira Wasim, whose performance as young Geeta Phogat in biographical sports drama 'Dangal' earned her plaudits, was forced to apologise publicly after pictures of her with Mehbooba Mufti went viral on social media, and the J&K CM described her as a "Kashmiri role model". |
|
| 2 'axle gang' members held for highway robbery | Two youths, including a class X student, have been arrested for looting Rs 10 lakh of jewellery from a family travelling from Kanpur to Delhi via the Yamuna Expressway in the wee hours of December 26. The youths who are part of the ‘axle gang’, had thrown an axle on the vehicle to stop it and committed the loot as soon as the vehicle stopped. |
|
MU VC to start world tour to set up int'l campus | Mumbai University’s vice-chancellor Sanjay Deshmukh announced his ambitious plans to initiate a world tour, starting this year, from the United States, where he would explore the possibilities of setting up an international campus and running global programmes. |
|
| Jio subscriber base crossed 72.4 million in December: RIL | Reliance Industries today said its telecom subsidiary Jio has garnered 72.4 million subscribers within four months of commencement of services but continues to face congestion issues as interconnect capacity provided by some large operators is "still... |
|
| | IMF slashes India’s growth forecast to 6.6% from 7.6% | IMF has so far maintained that India is a bright spot against the gloomy global economic outlook. But its January estimate shows that the multilateral agency expects a larger dent to the economy due to demonetisation. |
|
India will be one of the fastest growing economies in '17: Moody’s | Moody's Investors Service and its Indian affiliate, ICRA, have said India (rated Baa3 positive by Moody's) will remain one of the fastest growing major economies globally in 2017, although GDP (gross domestic product) growth will moderate in the first half of the year, as the economy adjusts after demonetisation. |
|
India inks financing pact with World Bank for $48 million | Multilateral lending agency World Bank and India on Monday signed a financing agreement for IDA credit of USD 48 million (equivalent) for the 'Nagaland Health Project', aimed at improving health services and increasing their utilization by communities in targeted locations in Nagaland. |
|
| |
|
0 comments:
Post a Comment