Daily Newsletter | Tuesday, May 30, 2017 | | West Bengal, Kerala take bull by horn, reject cattle trade ban | While Bengal CM Mamata Banerjee described the move as “undemocratic, unconstitutional and unethical”, the Puducherry government too raised the standard of dissent, saying it will not implement the ban. The move has also caused consternation in the Christian-majority states of Meghalaya and Nagaland. |
|
Will Angela Merkel find a Trump card in Modi? | Addressing an election rally in Munich on Sunday, Merkel said in remarks that have echoed around the world, “The era in which we could fully rely on others is over to some extent. That’s what I experienced over the past several days.” |
|
| | 10 smartphones set to launch in India soon | So, all those planning to buy a new smartphone there's will be choices galore. For many of these smartphones are set to hit Indian shelves in the coming months. Here are 10 from the list ... |
|
| No outcome from meet; BCCI unlikely to pay PCB | The meeting between the top BCCI and PCB officials in Dubai ended without any conclusive outcome after the Indian government on Monday refused to give clearance for any bilateral series with Pakistan. |
|
| RCOM seeks deferment in loan re-payments till Sept | Anil Ambani's Reliance Communications (RCOM) has approached lenders and bond holders to defer loan re-payments till at least September 30 so that it can finalize two deals. RCOM is also seeking buyers for two prime office complexes as it looks to tackle a mounting debt pressure. |
|
India will grow at 7.2% in 2017-18, says World Bank | World Bank expects India, the fastest growing major economy in the world, to grow at 7.2 per cent in the current fiscal and further up to 7.7 per cent by 2019-20 on strong fundamentals, reform momentum and improving investment scenario. |
|
Market at new closing highs, Nifty ends above 9,600 | Extending its record-breaking run for the third day, the benchmark Sensex on Monday surged to close at a new life high of 31,109 while the Nifty ended above 9,600 for the first time ever as ample liquidity pushed up buying. |
|
| |
|
0 comments:
Post a Comment