Daily Newsletter | Saturday, December 10, 2016 | | Keep away from govt & party: Sasikalaa tells family | Late CM J Jayalalithaa’s associate Sasikalaa has warned her close relatives, including her siblings and a host of nephews and nieces, to keep off the government and the party. Sasikalaa conveyed this to her family members at a meeting convened by her on Wednesday at Jaya’s Poes Garden residence. |
|
CJI likens melee in Supreme Court to fish market | uberance of some known and some not so known advocates-turned-PIL litigants to present their arguments against demonetisation left a Supreme Court bench headed by Chief Justice T S Thakur exasperated on Friday. |
|
| Delhi HC slams police for failure to trace Najeeb Ahmed | Delhi HC slammed the police for remaining clueless about missing JNU student Najeeb Ahmed, who has remained untraced for 55 days, asking how can a man just vanish suddenly. Najeeb went missing from Mahi-Mandvi hostel on Oct 15 allegedly after an on-campus scuffle between him and some members of ABVP |
|
| Apple slashes prices of iPhone 6s and iPhone 6s Plus by up to Rs 22,000 | Apple has announced biggest-ever price drop for its smartphones in India. Under the new pricing, iPhone 6S (128GB), carying an MRP of Rs 82,000, will now be available at an MRP of Rs 60,000. iPhone 6s Plus (128GB) will now be available at an MRP of Rs 70,000, the smartphone too has received a price cut of Rs 22,000. Apple's 4-inch smartphone iPhone SE, too has got a price cut. The 64GB version of iPhone SE will now be available at Rs 44,000. |
|
| Sindhu, Marin excited about playing in PBL-2 | Olympic silver medallist PV Sindhu is raring to go for the second edition of Premier Badminton League (PBL), starting on January 1 next year, as she expects an exciting competition with several top players, including world number one Carolina Marin, set to take part in it. |
|
| Luxury sales dive up to 70% as cash crunch bites brands | Sales staff of a luxury carmaker in Mumbai were visibly flustered. Sales were down by nearly 70% in November compared to October, hit by the government's demonetisation move. Pep talks have replaced early morning sales meetings at the company's dealerships. |
|
Direct tax collection up by 15% this year | Govt's revenue collection in April to November saw indirect tax-mop up growing at an impressive 26.2% while that of direct tax came in at 15.12 per cent. Total direct and indirect tax collections at the end of November stood at Rs 9.64 lakh crore, 59% of the Rs 16.26 lakh crore target for 2016-17. |
|
| |
|
0 comments:
Post a Comment