Daily Newsletter | Thursday, March 16, 2017 | | 'China-Pakistan economic corridor challenge to India's sovereignty' | India has expressed strong opposition to the $46 billion China-Pakistan Economic Corridor (CPEC) project, which is the key to Beijing’s ambitious ‘One-Belt, One-Road’ initiative, even as it slammed Islamabad for not taking concrete steps to stop crossborder terrorism. |
|
Shashank Manohar quits as ICC chairman | Former Indian cricket board chief Shashank Manohar resigned as independent chairman of the International Cricket Council (ICC) on Wednesday, a day after he met the CEO and top administrators of BCCI, setting off speculation that the Indian board had conveyed to him that it would oppose his proposed reforms in the running of the game. |
|
PM may go for Cabinet reshuffle after April 12 | Prime Minister Narendra Modi is expected to undertake a Cabinet reshuffle soon and it could happen after the Parliament session gets over on April 12, sources said on Wednesday. A reshuffle has been on the cards for a while to fill up critical vacancies as well as induct some fresh faces. |
|
| Mainpuri jailbreak: Suspended staff allege superintendent's involvement | Seven police personnel, suspended in connection with the Mainpuri jail break on Monday have alleged that jail superintendent VK Singh was involved in it. They have alleged that Singh was away from the jail on purpose on the day of the incident, even though he was not on official leave, and was involved in the conspiracy. |
|
| | Manohar's resignation raises a whole lot of queries | Is Shashank Manohar running away from ICC because India are vehemently 'blackmailing' countries like Sri Lanka, Bangladesh and Zimbabwe to join hands in order to scuttle Manohar's plan to abolish the Big Three mode of revenue distribution? |
|
| Rupee hits fresh 16-month high, up 13 paise at 65.69 | The rupee continued its stellar run against the dollar to finish at a fresh 16-month high of 65.69 on Wednesday, as exporters aggressively offloaded the US currency ahead of the Fed meet outcome. The domestic currency has risen 2.23 per cent since the beginning of the year. |
|
| |
|
0 comments:
Post a Comment