Below is the ranking of African countries by the literacy rate. This entry includes a definition of literacy and Census Bureau percentages for the total population, males, and females. There are no universal definitions and standards of literacy. Unless otherwise specified, all rates are based on the most common definition – the ability to read and write at a specified age (15 and above). Detailing the standards that individual countries use to assess the ability to read and write is beyond the scope of this article.
| Country | Literacy Rate |
1. | | 90.70 |
2. | | 87.00 |
3. | | 86.40 |
4. | | 85.10 |
5. | | 85.00 |
6. | | 84.90 |
7. | | 84.80 |
8. | | 84.40 |
9. | | 83.80 |
10. | | 82.60 |
11. | | 81.60 |
12. | | 81.20 |
13. | | 80.60 |
14. | | 76.60 |
15. | | 74.30 |
16. | | 71.40 |
17. | | 70.40 |
18. | | 69.90 |
19. | | 69.40 |
20. | | 68.90 |
21. | | 68.00 |
22. | | 67.90 |
23. | | 67.90 |
24. | | 67.40 |
25. | | 67.20 |
26. | | 66.80 |
27. | | 63.20 |
28. | | 62.70 |
29. | | 61.10 |
30. | | 60.90 |
31. | | 59.30 |
32. | | 58.60 |
33. | | 57.90 |
34. | | 57.50 |
35. | | 56.50 |
36. | | 52.30 |
37. | | 51.20 |
38. | | 48.70 |
39. | | 48.60 |
40. | | 47.80 |
41. | | 46.40 |
42. | | 42.70 |
43. | | 42.40 |
44. | | 40.10 |
45. | | 39.30 |
46. | | 37.80 |
47. | | 35.10 |
48. | | 34.70 |
49. | | 29.50 |
50. | | 28.70 |
51. | | 25.70 |
52. | | 21.80 |
Information on literacy, while not a perfect measure of educational results, is probably the most easily available and valid for international comparisons. It is impossible to overstate the importance of education especially in Africa. Low levels of literacy, and education in general, can impede the economic development of a country in the current rapidly changing, technology-driven world.
Source: The African Economist
--
Send Emails to wanabidii@googlegroups.com
Kujiondoa Tuma Email kwenda
wanabidii+unsubscribe@googlegroups.com Utapata Email ya kudhibitisha ukishatuma
Disclaimer:
Everyone posting to this Forum bears the sole responsibility for any legal consequences of his or her postings, and hence statements and facts must be presented responsibly. Your continued membership signifies that you agree to this disclaimer and pledge to abide by our Rules and Guidelines.
---
You received this message because you are subscribed to the Google Groups "Wanabidii" group.
To unsubscribe from this group and stop receiving emails from it, send an email to
wanabidii+unsubscribe@googlegroups.com.
For more options, visit
https://groups.google.com/d/optout.
0 comments:
Post a Comment